Bronze | Silver | Gold | Platinum | Ruby | Sapphire | Emerald | Diamond | You Have | You Need | |
---|---|---|---|---|---|---|---|---|---|---|
Andorra Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 57 % | 18% | |
Austria Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 22 % | 8% | |
Belgium Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 9 % | 6% | |
Bulgaria Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 11 % | 4% | |
France Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 15 % | 5% | |
Greece Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 29 % | 1% | |
Italy Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 5 % | 10% | |
Luxembourg Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 67 % | 8% | |
Norway Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 16 % | 4% | |
Portugal Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 15 % | 5% | |
Slovakia Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 13 % | 2% | |
Spain Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 29 % | 1% | |
Switzerland Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 8 % | 7% | |
United Kingdom Cacher | ||||||||||
> 0 % | 15 % | 20 % | 30 % | 40 % | 50 % | 75 % | 100 % | 7 % | 8% | |
The Geocacher | ||||||||||
500 | 1000 | 2000 | 3000 | 5000 | 8000 | 12000 | 18000 | 2401 | 599 | |
The Traditional Cacher | ||||||||||
400 | 1000 | 2000 | 3000 | 5000 | 7000 | 10000 | 15000 | 1709 | 291 | |
The Multi Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 66 | 34 | |
The Mysterious Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 381 | 119 | |
The Virtual Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 45 | 5 | |
The Earth Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 48 | 2 | |
The Letterboxer | ||||||||||
5 | 6 | 7 | 8 | 10 | 15 | 25 | 50 | 21 | 4 | |
The Wherigo Cacher | ||||||||||
2 | 3 | 5 | 10 | 15 | 25 | 40 | 60 | 47 | 13 | |
The Environmental Cacher | ||||||||||
2 | 3 | 4 | 5 | 6 | 8 | 10 | 12 | 0 | 2 | |
The Lab Cacher | ||||||||||
1 | 20 | 40 | 60 | 100 | 150 | 200 | 250 | 72 | 28 | |
The Photogenic Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 40 | 1 | 1 | |
The Benchmarker | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 250 | 0 | 15 | |
The Waymarker | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 250 | 350 | 0 | 20 | |
The Community Celebration Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Diverse Cacher | ||||||||||
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 5 | 6 | |
The Scuba- Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 10 | 0 | 1 | |
The Night-Owl | ||||||||||
4 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 1 | 3 | |
The Social Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 7 | 3 | |
The Mega Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 4 | 1 | |
The Giga Social Cacher | ||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 0 | 1 | |
The Event Host | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 0 | 1 | |
The Cache Owner | ||||||||||
10 | 15 | 20 | 30 | 50 | 80 | 120 | 200 | 35 | 15 | |
The Micro Cacher | ||||||||||
200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 4500 | 1143 | 57 | |
The Small Cacher | ||||||||||
150 | 200 | 300 | 500 | 800 | 1200 | 1800 | 3000 | 513 | 287 | |
The Regular Cacher | ||||||||||
100 | 150 | 200 | 300 | 500 | 800 | 1200 | 2000 | 267 | 33 | |
The Large Cacher | ||||||||||
3 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 34 | 16 | |
The Unknown Size Cacher | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 372 | 128 | |
The FTF Addict | ||||||||||
15 | 20 | 30 | 50 | 80 | 120 | 180 | 300 | 33 | 17 | |
The Adventurous Cacher | ||||||||||
1 | 2 | 3 | 5 | 8 | 12 | 18 | 30 | 2 | 1 | |
The Brainiac | ||||||||||
2 | 4 | 6 | 9 | 15 | 25 | 40 | 60 | 35 | 5 | |
The Rugged Cacher | ||||||||||
5 | 10 | 20 | 30 | 50 | 80 | 120 | 180 | 21 | 9 | |
The Head-In-The-Clouds Award | ||||||||||
500m | 1000m | 1500m | 2000m | 2500m | 3000m | 3500m | 4500m | 3143m | 3500m | |
The Head-In-The-Ground Award | ||||||||||
-1m | -50m | -100m | -150m | -200m | -250m | -300m | -400m | -6m | -50m | |
The Travelling Cacher | ||||||||||
2 | 3 | 5 | 8 | 12 | 18 | 25 | 35 | 15 | 3 | |
The Long-Distance Cacher | ||||||||||
1000km | 1200km | 1500km | 2000km | 2900km | 4200km | 6400km | 10000km | 2327km | 2900km | |
The South Wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 344 | 156 | |
The North Wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 1313 | 687 | |
The East Wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 329 | 171 | |
The West Wind Cacher | ||||||||||
125 | 250 | 500 | 750 | 1250 | 2000 | 3000 | 4050 | 415 | 85 | |
The 360 Cacher | ||||||||||
0 | 51 | 101 | 151 | 201 | 251 | 301 | 360 | 278 | 23 | |
The Favourite Cacher | ||||||||||
25 | 40 | 60 | 90 | 150 | 210 | 320 | 500 | 67 | 23 | |
The Busy Cacher | ||||||||||
20 | 30 | 50 | 80 | 120 | 180 | 270 | 400 | 76 | 80 | |
The Daily Cacher | ||||||||||
7 | 14 | 30 | 60 | 122 | 183 | 274 | 365 | 31 | 60 | |
The Outing Calendar Cacher | ||||||||||
100 | 150 | 200 | 250 | 300 | 350 | 365 | 366 | 292 | 8 | |
The Caching Veteran | ||||||||||
3 | 4 | 6 | 8 | 10 | 14 | 17 | 20 | 13 | 1 | |
The Matrix Cacher | ||||||||||
81 | 25 | 30 | 40 | 50 | 60 | 80 | 81 | 150 | 12 | |
The Author | ||||||||||
100 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 134.14 | 65.86 | |
The Shutterbug | ||||||||||
50 | 75 | 150 | 250 | 500 | 750 | 1500 | 2500 | 2057 | 443 | |
The Travel Bug | ||||||||||
50 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 184 | 16 | |
The Coin Collector | ||||||||||
75 | 100 | 200 | 300 | 500 | 800 | 1200 | 1800 | 906 | 294 | |
1 point per 100 geocaches found.. (2401 found24pt) 2 points per event hosted (max. 30pt) (0 hosted0pt) 0.5 points per Difficulty/Terrain combination after 40 combinations (41 out of 4120.5pt) 10 points for completing the Difficulty/Terrain matrix (81 out of 8110pt) 20 points for finding caches in 15 State OR 5 countries. (15 countries20pt) 10 Points per 50 caches found on date with most finds (max. 40pt) (76 caches10pt) 0.5 Points per 7 consecutive days with finds 10 point bonus at 366 days (31 days2pt) 0.1 points per favorite point on owned caches (67 fav. pts.6.7pt) 2 points per distinct cache type on day with most distinct types found (5 types10pt) 2 points per cache type hidden (4 types8pt) 2 points per cache size hidden (5 sizes10pt) 0.5 Points per FTF (max. 30pt) (33 FTFs16.5pt) 1 point per 5/5 difficulty/terrain cache found (max. 5pt) (2 Caches2pt) 1 point per gemstone badge (excluding country badges) (12 gemstone badge12pt) 2 points for every year since first find (13 years26pt) 0.08 points per calendar day cached on (minimum 8pt) (292 days23.36pt) 0.05 points per trackable moved/discovered (max. 25pt) (1090 trackables25pt) 0.1 points per Photo uploaded (max. 25pt) (2057 Photos25pt)
|
---|
Badges generated on 04/01/2021 by BadgeGen V4.0.46.
The Groundspeak Geocaching Logo is a registered trademark of Groundspeak, Inc. Used with permission.
The logo and geocaching.com icons are used with Permission.
1 | 2 - 9 | 10 - 24 | 25 - 49 | 50 - 74 | |||||
75 - 99 | 100 - 149 | 150 - 199 | 200 - 249 | 250+ |
1 | 2 - 9 | 10 - 24 | 25 - 49 | 50 - 74 | |||||
75 - 99 | 100 - 149 | 150 - 199 | 200 - 249 | 250+ |
Comarca Totals: Sort by Totals Comarca Totals: Sort by Name
|
Comarca Totals: Sort by Totals Comarca Totals: Sort by Name
|
Log | State | County | Code | Cache Name | ||
181 | Catalunya | Gerona | GC225HX | # Ema de Mega # Platja Sa Boadella | ||
182 | Catalunya | Gerona | GC225HY | # Ema de Mega # Camí Sa Boadella | ||
183 | Catalunya | Gerona | GC225H3 | Ema de Mega # Sta Clotilde# | ||
184 | Catalunya | Gerona | GC225H5 | # Ema de Mega # Marfull | ||
185 | Catalunya | Gerona | GC225H8 | # Ema de Mega # Benvinguts!! | ||
186 | Catalunya | Gerona | GC225HA | # Ema de Mega # Turó Mar 3 | ||
187 | Catalunya | Gerona | GC225HC | # Ema de Mega # CAP Fenals | ||
188 | Catalunya | Gerona | GC251M8 | Castell de Sant Joan | ||
189 | Catalunya | Gerona | GC20BMQ | PLAÇA PERE TORRENT | ||
190 | Catalunya | Gerona | GC14XM5 | Lloret de Mar - Panoramic view | ||
191 | Catalunya | Gerona | GC2EY5G | Flashmob MEGAEVENT CATALUNYA 2010 | ||
192 | Catalunya | Gerona | GC20HXJ | Mega Event Catalunya 2010 | ||
193 | Catalunya | Gerona | GC2FFX4 | Mega Paella Lloret de Mar | ||
194 | Catalunya | Gerona | GC2FA4J | Les Alegries | ||
195 | Catalunya | Gerona | GC2E46T | Cuco#1 | ||
196 | Catalunya | Gerona | GC2E470 | Cuco#2 | ||
197 | Catalunya | Gerona | GC2E473 | Cuco#3 | ||
198 | Catalunya | Gerona | GC2E478 | Cuco#4 | ||
199 | Catalunya | Gerona | GC2E47D | Cuco#5 | ||
200 | Catalunya | Gerona | GC2E47J | Cuco#6 | ||
201 | Catalunya | Gerona | GC2E47P | Cuco#7 | ||
202 | Catalunya | Gerona | GC2E47X | Cuco#8 | ||
203 | Catalunya | Gerona | GC2E481 | Cuco#9 | ||
204 | Catalunya | Gerona | GC2E486 | Cuco#10 | ||
205 | Catalunya | Gerona | GC2E489 | Cuco#11 | ||
206 | Catalunya | Gerona | GC2E48C | Cuco#12 | ||
207 | Catalunya | Gerona | GC2E48E | Cuco#13 | ||
208 | Catalunya | Gerona | GC2E48H | Cuco#14 | ||
209 | Catalunya | Gerona | GC2E48R | Cuco#15 | ||
210 | Catalunya | Gerona | GC2E48T | Cuco#16 | ||
211 | Catalunya | Gerona | GC2E48Y | Cuco#17 | ||
212 | Catalunya | Gerona | GC2E494 | Cuco#18 | ||
213 | Catalunya | Gerona | GC26R14 | ?-4 | ||
214 | Catalunya | Gerona | GC2E497 | Cuco#19 | ||
215 | Catalunya | Gerona | GC2E49A | Cuco#20 | ||
216 | Catalunya | Gerona | GC2E49B | Cuco#21 | ||
217 | Catalunya | Gerona | GC2E49F | Cuco#22 | ||
218 | Catalunya | Gerona | GC2E49J | Cuco#23 | ||
219 | Catalunya | Gerona | GC2E49V | Cuco#24 | ||
220 | Catalunya | Gerona | GC2E49Z | Cuco#25 | ||
221 | Catalunya | Gerona | GC2F998 | MEGA | ||
222 | Catalunya | Gerona | GC2E4A2 | Cuco#26 | ||
223 | Catalunya | Gerona | GC2E4A4 | Cuco#27 | ||
224 | Catalunya | Gerona | GC2E4AA | Cuco#28 | ||
225 | Catalunya | Gerona | GC2AFBF | Lloret Ring #13 | ||
226 | Catalunya | Gerona | GC2CBVJ | Zona Mega | ||
227 | Catalunya | Gerona | GC2ADPX | Lloret Ring #01 | ||
228 | Catalunya | Gerona | GC2G1CN | Enigma de barras #1 |
Log | State | County | Code | Cache Name | ||
348 | Catalunya | Gerona | GC1PMPZ | La Ruta del Ferro 1: Cua del cuc del ferro | ||
349 | Catalunya | Gerona | GC1PMQ0 | La Ruta del Ferro 2: Pont de Ripoll | ||
350 | Catalunya | Gerona | GC1PMQ1 | La Ruta del Ferro 4: El Ter | ||
351 | Catalunya | Gerona | GC1PMQ2 | La Ruta del Ferro 3: Inici del camí | ||
352 | Catalunya | Gerona | GC1PMQ3 | La Ruta del Ferro 5: La presa | ||
353 | Catalunya | Gerona | GC1PMQ4 | La Ruta del Ferro 6: Fundació Eduard Soler | ||
354 | Catalunya | Gerona | GC1PMQ6 | La Ruta del Ferro 8: El Mur | ||
355 | Catalunya | Gerona | GC1PMQ7 | La Ruta del Ferro 9: Area de Servei | ||
356 | Catalunya | Gerona | GC1PMQ9 | La Ruta del Ferro 11: Pedra gran | ||
357 | Catalunya | Gerona | GC1PMQA | La Ruta del Ferro 12: Mas d’en Bosc | ||
358 | Catalunya | Gerona | GC1PMQB | La Ruta del Ferro 13: La Soca | ||
359 | Catalunya | Gerona | GC1PMQC | La Ruta del Ferro 14: L’estació | ||
360 | Catalunya | Gerona | GC1PMQD | La Ruta del Ferro 15: El pedestal | ||
361 | Catalunya | Gerona | GC1PMQE | La Ruta del Ferro 16: Branques | ||
362 | Catalunya | Gerona | GC1PMQF | La Ruta del Ferro 17: 109-5 | ||
363 | Catalunya | Gerona | GC1PMQG | La Ruta del Ferro 18: L’arbre inclinat | ||
364 | Catalunya | Gerona | GC1PMQH | La Ruta del Ferro 19: Tres branques | ||
365 | Catalunya | Gerona | GC1PMQJ | La Ruta del Ferro 20: Túnel | ||
366 | Catalunya | Gerona | GC1PMQM | La Ruta del Ferro 21: Tronc caigut | ||
367 | Catalunya | Gerona | GC1PMQN | La Ruta del Ferro 22: Frontera | ||
368 | Catalunya | Gerona | GC1PMQP | La Ruta del Ferro 23: Vista al camp | ||
369 | Catalunya | Gerona | GC1PMQQ | La Ruta del Ferro 24: L’arbre del pont | ||
370 | Catalunya | Gerona | GC1PMQV | La Ruta del Ferro 25: El pont del Ter | ||
371 | Catalunya | Gerona | GC1PMQW | La Ruta del Ferro 26: Mas el Guanté | ||
372 | Catalunya | Gerona | GC1PMQY | La Ruta del Ferro 28: Tres troncs | ||
373 | Catalunya | Gerona | GC1PMR0 | La Ruta del Ferro 29: Km 5,5 | ||
374 | Catalunya | Gerona | GC1PMR1 | La Ruta del Ferro 30: Túnel de la C-26 | ||
375 | Catalunya | Gerona | GC1PMR3 | La Ruta del Ferro 31: Travessa | ||
376 | Catalunya | Gerona | GC1PMR4 | La Ruta del Ferro 32: Creuament de camins | ||
377 | Catalunya | Gerona | GC1PMR7 | La Ruta del Ferro 33: 112-7 | ||
378 | Catalunya | Gerona | GC1PMR8 | La Ruta del Ferro 34: Vistes a la masia | ||
379 | Catalunya | Gerona | GC1PMR9 | La Ruta del Ferro 35: Hi ha petroli al Pirineu? | ||
380 | Catalunya | Gerona | GC1PMRA | La Ruta del Ferro 36: Pont | ||
381 | Catalunya | Gerona | GC1PMRB | La Ruta del Ferro 37: Toca fusta | ||
382 | Catalunya | Gerona | GC1PMRC | La Ruta del Ferro 38: Tronc caigut | ||
383 | Catalunya | Gerona | GC1PMRD | La Ruta del Ferro 39: El bosc | ||
384 | Catalunya | Gerona | GC1PMRE | La Ruta del Ferro 40: Mur del km 7,5 | ||
385 | Catalunya | Gerona | GC1PMRF | La Ruta del Ferro 41: Creuament a 100 metres | ||
386 | Catalunya | Gerona | GC1PMRJ | La Ruta del Ferro 42: Perquè s'han format? | ||
387 | Catalunya | Gerona | GC1PMRK | La Ruta del Ferro 43: 114-5 | ||
388 | Catalunya | Gerona | GC1PMRM | La Ruta del Ferro 44: 144-7 | ||
389 | Catalunya | Gerona | GC1PMRN | La Ruta del Ferro 45: El pont de St Joan | ||
390 | Catalunya | Gerona | GC1PMRP | La Ruta del Ferro 46: Prop de l'estació | ||
391 | Catalunya | Gerona | GC1PMRQ | La Ruta del Ferro 47: La politja | ||
392 | Catalunya | Gerona | GC1PMRT | La Ruta del Ferro 49: La grua | ||
393 | Catalunya | Gerona | GC1PMRV | La Ruta del Ferro 50: Camí de mas Serradell | ||
394 | Catalunya | Gerona | GC1PMRW | La Ruta del Ferro 51: Paret | ||
395 | Catalunya | Gerona | GC1PMRX | La Ruta del Ferro 52: Societat de caça del pirine | ||
396 | Catalunya | Gerona | GC1PMRY | La Ruta del Ferro 53: La pedra del bosquet | ||
397 | Catalunya | Gerona | GC1PMT0 | La Ruta del Ferro 55: Barrera | ||
398 | Catalunya | Gerona | GC1PMT1 | La Ruta del Ferro 56: Estació de Toralles | ||
399 | Catalunya | Gerona | GC1PMT2 | La Ruta del Ferro 57: Forta pujada | ||
400 | Catalunya | Gerona | GC1PMT4 | La Ruta del Ferro 58: Vistes a la Masia gran | ||
401 | Catalunya | Gerona | GC1PMT5 | La Ruta del Ferro 59: Forta pujada II | ||
402 | Catalunya | Gerona | GC1PMT6 | La Ruta del Ferro 60: Excursió a la muntanya | ||
403 | Catalunya | Gerona | GC1PMT7 | La Ruta del Ferro 61: Soca tallada | ||
404 | Catalunya | Gerona | GC1PMT8 | La Ruta del Ferro 62: Mur i tanca | ||
405 | Catalunya | Gerona | GC1PMT9 | La Ruta del Ferro 63: Pi | ||
406 | Catalunya | Gerona | GC1PMTA | La Ruta del Ferro 64: Xemeneia | ||
407 | Catalunya | Gerona | GC1PMTB | La Ruta del Ferro 65: La fàbrica de ciment | ||
408 | Catalunya | Gerona | GC1PMTC | La Ruta del Ferro 66: Pal elèctric | ||
409 | Catalunya | Gerona | GC1PMTD | La Ruta del Ferro 67: Esplanada | ||
410 | Catalunya | Gerona | GC1PMTF | La Ruta del Ferro 68: Túnel de dalt | ||
411 | Catalunya | Gerona | GC1PMTG | La Ruta del Ferro 69: L'hort de l'Escola Esquirol | ||
412 | Catalunya | Gerona | GC1PMTH | La Ruta del Ferro 70: La Mina d'Ogassa | ||
413 | Catalunya | Gerona | GC1PMQ5 | La Ruta del Ferro 7: Km1 |
Log | State | County | Code | Cache Name | ||
433 | Catalunya | Barcelona | GC2TDW9 | Marxa de Sant Pau #50 | ||
434 | Catalunya | Barcelona | GC2TDWD | Marxa de Sant Pau #51 | ||
435 | Catalunya | Barcelona | GC2TDWQ | Marxa de Sant Pau #52 | ||
436 | Catalunya | Barcelona | GC2TDWW | Marxa de Sant Pau #53 | ||
437 | Catalunya | Barcelona | GC2TDX1 | Marxa de Sant Pau #54 | ||
438 | Catalunya | Barcelona | GC2TDX8 | Marxa de Sant Pau #55 | ||
439 | Catalunya | Barcelona | GC1XG62 | Pi del soldat | ||
440 | Catalunya | Barcelona | GC330QG | Sot de la Coma Micro Cache | ||
441 | Catalunya | Barcelona | GC2NA0E | calella's loop #3 | ||
442 | Catalunya | Barcelona | GC2NA0N | calella's loop #4 | ||
443 | Catalunya | Barcelona | GC2NA12 | calella's loop # 5 | ||
444 | Catalunya | Barcelona | GC2NAB4 | calella's loop # 7 | ||
445 | Catalunya | Barcelona | GC2NABA | calella's loop # 8 | ||
446 | Catalunya | Barcelona | GC2NABB | calella's loop # 9 | ||
447 | Catalunya | Barcelona | GC2NABQ | calella's loop # 10 | ||
448 | Catalunya | Barcelona | GC2NABV | calella's loop # 11 | ||
449 | Catalunya | Barcelona | GCWCT5 | El Corredor de les Guilles (Sant Pol de Mar) | ||
450 | Catalunya | Barcelona | GC2NAC3 | calella's loop # 12 | ||
451 | Catalunya | Barcelona | GC2NACG | calella's loop # 13 | ||
452 | Catalunya | Barcelona | GC2NACM | calella's loop # 14 | ||
453 | Catalunya | Barcelona | GC2NACP | calella's loop # 15 | ||
454 | Catalunya | Barcelona | GC2NACT | calella's loop # 16 | ||
455 | Catalunya | Barcelona | GC2NAD5 | calella's loop # 19 | ||
456 | Catalunya | Barcelona | GC2NAD1 | calella's loop # 18 | ||
457 | Catalunya | Barcelona | GC2R3X6 | El primer cache | ||
458 | Catalunya | Barcelona | GC2R3YH | La granota no calla | ||
459 | Catalunya | Barcelona | GC2R3ZE | Les roques | ||
460 | Catalunya | Barcelona | GC2R3ZX | El tronc | ||
461 | Catalunya | Barcelona | GC2T9F6 | Marxa de Sant Pau #15 | ||
462 | Catalunya | Barcelona | GC2T9FD | Marxa de Sant Pau #16 | ||
463 | Catalunya | Barcelona | GC33D5Z | Mega Stamp 2011 | ||
464 | Catalunya | Barcelona | GC2T9FP | Marxa de Sant Pau #17 | ||
465 | Catalunya | Barcelona | GC2T9GH | Marxa de Sant Pau #18 | ||
466 | Catalunya | Barcelona | GC2T9GR | Marxa de Sant Pau #19 | ||
467 | Catalunya | Barcelona | GC2T9H0 | Marxa de Sant Pau #20 | ||
468 | Catalunya | Barcelona | GC2T9K1 | Marxa de Sant Pau #21 | ||
469 | Catalunya | Barcelona | GC2T9K5 | Marxa de Sant Pau #22 | ||
470 | Catalunya | Barcelona | GC2T9KF | Marxa de Sant Pau #23 | ||
471 | Catalunya | Barcelona | GC2T9KX | Marxa de Sant Pau #24 | ||
472 | Catalunya | Barcelona | GC2TCCG | Marxa de Sant Pau #26 | ||
473 | Catalunya | Barcelona | GC2TCEH | Marxa de Sant Pau #27 | ||
474 | Catalunya | Barcelona | GC2T9M8 | Marxa de Sant Pau #25 | ||
475 | Catalunya | Barcelona | GC2TCFD | Marxa de Sant Pau #28 | ||
476 | Catalunya | Barcelona | GC2TCHT | Marxa de Sant Pau #29 | ||
477 | Catalunya | Barcelona | GC2TCJQ | Marxa de Sant Pau #30 | ||
478 | Catalunya | Barcelona | GC2TCKV | Marxa de Sant Pau #31 | ||
479 | Catalunya | Barcelona | GC2TCMZ | Marxa de Sant Pau #32 | ||
480 | Catalunya | Barcelona | GC2TCP7 | Marxa de Sant Pau #33 | ||
481 | Catalunya | Barcelona | GC2TCQ3 | Marxa de Sant Pau #34 | ||
482 | Catalunya | Barcelona | GC2TCQK | Marxa de Sant Pau #35 | ||
483 | Catalunya | Barcelona | GC2TCR0 | Marxa de Sant Pau #36 | ||
484 | Catalunya | Barcelona | GC2TCRB | Marxa de Sant Pau #37 | ||
485 | Catalunya | Barcelona | GC2TCT4 | Marxa de Sant Pau #38 | ||
486 | Catalunya | Barcelona | GC2TCTC | Marxa de Sant Pau #39 | ||
487 | Catalunya | Barcelona | GC2TCTX | Marxa de Sant Pau #40 | ||
488 | Catalunya | Barcelona | GC2TCV7 | Marxa de Sant Pau #41 | ||
489 | Catalunya | Barcelona | GC2TCWW | Marxa de Sant Pau #45 | ||
490 | Catalunya | Barcelona | GC2TCVY | Marxa de Sant Pau #43 | ||
491 | Catalunya | Barcelona | GC2TCWD | Marxa de Sant Pau #44 | ||
492 | Catalunya | Barcelona | GC2TDW3 | Marxa de Sant Pau #48 | ||
493 | Catalunya | Barcelona | GC2TDW7 | Marxa de Sant Pau #49 | ||
494 | Catalunya | Barcelona | GC33N8H | Quars | ||
495 | Catalunya | Barcelona | GC2KH4V | Mega Event Catalunya 2011 |
Log | State | County | Code | Cache Name | ||
613 | Catalunya | Tarragona | GC482R5 | MEGA 2013 La Pineda (Vila-seca) | ||
614 | Catalunya | Tarragona | GC4HCPA | El MEGAtrencaclosques, del Mega2013LaPineda.cat | ||
615 | Catalunya | Tarragona | GC4DEFR | #34 La Pineda Ring | ||
616 | Catalunya | Tarragona | GC4DEDK | #33 La Pineda Ring | ||
617 | Catalunya | Tarragona | GC4DEDC | #32 La Pineda Ring | ||
618 | Catalunya | Tarragona | GC4DECX | #31 La Pineda Ring | ||
619 | Catalunya | Tarragona | GC4DECJ | #30 La Pineda Ring | ||
620 | Catalunya | Tarragona | GC4DEAG | #29 La Pineda Ring | ||
621 | Catalunya | Tarragona | GC4DEA7 | #28 La Pineda Ring | ||
622 | Catalunya | Tarragona | GC4DE9Z | #27 La Pineda Ring | ||
623 | Catalunya | Tarragona | GC4DE9P | #26 La Pineda Ring | ||
624 | Catalunya | Tarragona | GC4FJ8J | PH | ||
625 | Catalunya | Tarragona | GC4DE9A | #25 La Pineda Ring | ||
626 | Catalunya | Tarragona | GC4DE91 | #24 La Pineda Ring | ||
627 | Catalunya | Tarragona | GC4DBPH | #23 La Pineda Ring | ||
628 | Catalunya | Tarragona | GC4DBP6 | #22 La Pineda Ring | ||
629 | Catalunya | Tarragona | GC4DBNR | #20 La Pineda Ring | ||
630 | Catalunya | Tarragona | GC4DBNJ | #19 La Pineda Ring | ||
631 | Catalunya | Tarragona | GC4DBNF | #18 La Pineda Ring | ||
632 | Catalunya | Tarragona | GC4DBMQ | #16 La Pineda Ring | ||
633 | Catalunya | Tarragona | GC4DBME | #15 La Pineda Ring | ||
634 | Catalunya | Tarragona | GC4DBM8 | #14 La Pineda Ring | ||
635 | Catalunya | Tarragona | GC4DBM6 | #13 La Pineda Ring | ||
636 | Catalunya | Tarragona | GC4DBM3 | #12 La Pineda Ring | ||
637 | Catalunya | Tarragona | GC4DBKX | #11 La Pineda Ring | ||
638 | Catalunya | Tarragona | GC4DBJX | #10 La Pineda Ring | ||
639 | Catalunya | Tarragona | GC4DBJN | #09 La Pineda Ring | ||
640 | Catalunya | Tarragona | GC4DBJJ | #08 La Pineda Ring | ||
641 | Catalunya | Tarragona | GC4F4EM | #9 Voramar: Cala Vinya | ||
642 | Catalunya | Tarragona | GC4FDCK | # 10 VORAMAR: Punta del Cavall | ||
643 | Catalunya | Tarragona | GC1TT96 | La Creu de la Beguda | ||
644 | Catalunya | Tarragona | GC4DEFZ | #35 La Pineda Ring | ||
645 | Catalunya | Tarragona | GC4DEG7 | #36 La Pineda Ring | ||
646 | Catalunya | Tarragona | GC4DEH5 | #37 La Pineda Ring | ||
647 | Catalunya | Tarragona | GC4DFJB | #38 La Pineda Ring | ||
648 | Catalunya | Tarragona | GC4DFJC | #39 La Pineda Ring | ||
649 | Catalunya | Tarragona | GC4DFJD | #40 La Pineda Ring | ||
650 | Catalunya | Tarragona | GC4DFJE | #41 La Pineda Ring | ||
651 | Catalunya | Tarragona | GC4DFJF | #42 La Pineda Ring | ||
652 | Catalunya | Tarragona | GC4DFJH | #43 La Pineda Ring | ||
653 | Catalunya | Tarragona | GC3E409 | L'abandonada II - Vila-Seca | ||
